IF YOU ARE SICK OR FEELING BAD PLEASE DO NOT COME TO THE RANGE BE RESPECTFUL OF OTHERS
DECEMBER | ||||||||
FRIDAY | 12/1/2023 | 12 NOON - 6 PM | ||||||
SATURDAY | 12/2/2023 | 8 AM - 6 PM | ||||||
SUNDAY | 12/3/2023 | NOON - 6 PM | ||||||
MONDAY | 12/4/2023 | 10 AM - 6 PM | ||||||
TUESDAY | 12/5/2023 | 10 AM - 6 PM | ||||||
WEDNESDAY | 12/6/2023 | 1O AM - 6 PM | ||||||
THURSDAY | 12/7/2023 | 10 AM - 6 PM | ||||||
FRIDAY | 12/8/2023 | 10 AM - 6 PM | ||||||
SATURDAY | 12/9/2023 | 8 AM- 6 PM | ||||||
SUNDAY | 12/10/2023 | 8 AM - 6 PM | ||||||
MONDAY | 12/11/2023 | 10 AM - 6 PM | ||||||
TUESDAY | 12/12/2023 | 10 AM - 6 PM | ||||||
WEDNESDAY | 12/13/2023 | 10 AM - 6 PM | ||||||
THURSDAY | 12/14/2023 | 11 AM - 6 PM | ||||||
FRIDAY | 12/15/2023 | 11AM -6 PM | ||||||
SATURDAY | 12/16/2023 | 1 PM- 6 PM | ||||||
SUNDAY | 12/17/2023 | 8 AM- 6 PM | ||||||
MONDAY | 12/18/2023 | 10 AM - 6 PM | ||||||
TUESDAY | 12/19/2023 | 10 AM - 6 PM | ||||||
WEDNESDAY | 12/20/2023 | 10 AM - 6 PM | ||||||
THURSDAY | 12/21/2023 | 10 AM - 6 PM | ||||||
FRIDAY | 12/22/2023 | 10 AM - 6 PM | ||||||
SATURDAY | 12/23/2023 | 8 AM - 6 PM | ||||||
SUNDAY | 12/24/2023 | 8 AM- 6 -PM | ||||||
MONDAY | 12/25/2023 | CLOSED - MERRY CHRISTMAS | ||||||
TUESDAY | 12/26/2023 | 10 AM - 6 PM | ||||||
WEDNESDAY | 12/27/2023 | 10 AM -6 PM | ||||||
THURSDAY | 12/28/2023 | 11AM - 6 PM | ||||||
FRIDAY | 12/29/2023 | 11 AM -6 PM | ||||||
SATURDAY | 12/30/2023 | 8 AM - 6 PM | ||||||
SUNDAY | 12/31/2023 | 8 AM - 6 PM |
CHEDULE IS SUBJECT TO CHANGE
CHECK THE SCHEDULE PRIOR TO COMING TO ENSURE NO CHANGES HAVE BEEN MADE
NO RESERVATION IS NEEDED UNLESS YOU ARE RESERVING THE RANGE FOR HALF A DAY OR THE WHOLE DAY FOR YOUR EXCLUSIVE USE FOR A GROUP EVENT OR SPECIAL OCCASION : YOU MUST CONTACT HENRY AT 305-394-2151 TO SCHEDULE
DAYS | MORNING SCHEDULE | AFTERNOON SCHEDULE | PRICE |
---|---|---|---|
MONDAY, TUESDAY, WEDNESDAY, THURSDAY AND FRIDAY | 8AM - 1PM |
1PM TO 6PM | $250.00 |
SATURDAY & SUNDAY | 8AM - 1PM | 1PM - 6PM | $350.00 |
Type your paragraph here.